<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jurga Report: Horse Health Headlines&#187; Levi Strauss</title>
	<atom:link href="http://blogs.equisearch.com/horsehealth/tag/levi-strauss/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.equisearch.com/horsehealth</link>
	<description>Just another EquiSearch.com Blogs site</description>
	<lastBuildDate>Wed, 19 Jun 2013 01:39:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Levi Strauss&#8217;s Train vs Nike&#8217;s Horse-on-Course: What Message Does a Horse Deliver in a Television Commercial?</title>
		<link>http://blogs.equisearch.com/horsehealth/2011/06/19/levis-jump-train-nike-horse-commercial-golf/</link>
		<comments>http://blogs.equisearch.com/horsehealth/2011/06/19/levis-jump-train-nike-horse-commercial-golf/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 06:31:44 +0000</pubDate>
		<dc:creator>Fran Jurga</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[horse culture]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[ad agency]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[advertising agency]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[Don Draper]]></category>
		<category><![CDATA[Equisearch]]></category>
		<category><![CDATA[EQUUS Magazine]]></category>
		<category><![CDATA[Fran Jurga]]></category>
		<category><![CDATA[Giger]]></category>
		<category><![CDATA[golfcourse]]></category>
		<category><![CDATA[Levi Strauss]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Nike Golf]]></category>
		<category><![CDATA[The Jurga Report]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://blogs.equisearch.com/horsehealth/?p=7289</guid>
		<description><![CDATA[When advertising agencies add a horse to the storyline of a commercial, do they run the risk that the horse will steal the scene, upstage the "sell", and leave the consumer with the desire to buy a horse or book a riding lesson or go to the racetrack rather than buy the product? Are the principles of television hit show "Mad Men" at work in today's decisions on whether and how to use horses in commercials? The Jurga Report surveys a few television commercials featuring horses and asks, "What's the message here?"]]></description>
		<wfw:commentRss>http://blogs.equisearch.com/horsehealth/2011/06/19/levis-jump-train-nike-horse-commercial-golf/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 2/10 queries in 0.032 seconds using memcached
Object Caching 305/328 objects using memcached
Content Delivery Network via Amazon Web Services: S3: equisearch-media.s3.amazonaws.com

Served from: blogs.equisearch.com @ 2013-06-19 07:51:06 -->